Configurations: | SMS, SMMS, SSMMS, SSMMMS |
Mitsetse yakafara | 1600mm,2400mm,3200mm,5200mm |
Kukurumidza kugadzira | Kusvikira ku800m/min |
Max.kubuda kweSB | 1650kg/h |
Max.kubuda kweMB | 350kg/h |
Kugona pazuva | 48000kg |
Uptime kunyatsoshanda | 92% |
Zviyero zvemitsara (Max) (L*W*H) | 90X42X13 |
Raw materials | PP |
Titer-Range yeyakajairika PP | Zvisingasviki 1.8 |
Basic uremu | 10-80 |
8g/m²
800m/min
4800kg pazuva
Pamusoro pe600 mitsetse
Kupfuura makore makumi matatu
Tumira kune dzinopfuura 20 nyika
Ndinofara kuuya ikoko nekuda kwako
Michael Shi
CTMTC